<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Production Volume Data with SQL Data Generator</title>
	<atom:link href="http://www.beckshome.com/index.php/2009/07/generating-production-volume-data-with-sql-data-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckshome.com/index.php/2009/07/generating-production-volume-data-with-sql-data-generator/</link>
	<description>Musings about technology and things tangentially related</description>
	<lastBuildDate>Mon, 07 Jun 2010 09:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Beckshome.com: Thomas Beck&#39;s Blog » Top 5 .NET Developer Tools You Likely Never Heard Of</title>
		<link>http://www.beckshome.com/index.php/2009/07/generating-production-volume-data-with-sql-data-generator/comment-page-1/#comment-119</link>
		<dc:creator>Beckshome.com: Thomas Beck&#39;s Blog » Top 5 .NET Developer Tools You Likely Never Heard Of</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckshome.com/?p=632#comment-119</guid>
		<description>[...] slow data generation, it might even be a good fit for you. RedGate’s SQL Data Generator, which I’ve written about before is much more efficient at loading data, as long as you stick with SQL Server. If you’re looking [...]</description>
		<content:encoded><![CDATA[<p>[...] slow data generation, it might even be a good fit for you. RedGate’s SQL Data Generator, which I’ve written about before is much more efficient at loading data, as long as you stick with SQL Server. If you’re looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generating Production Volume Data with SQL Data Generator &#124; Adobe Tutorials</title>
		<link>http://www.beckshome.com/index.php/2009/07/generating-production-volume-data-with-sql-data-generator/comment-page-1/#comment-9</link>
		<dc:creator>Generating Production Volume Data with SQL Data Generator &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sat, 04 Jul 2009 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckshome.com/?p=632#comment-9</guid>
		<description>[...] I’m sure if I had a nickel for each time a software project was impacted by introducing production volume data into the testing life cycle either too late, or worse even – not at all, I’d be a rich man and wouldn’t be writing this blog entry.  Read the original here: Generating Production Volume Data with SQL Data Generator [...]</description>
		<content:encoded><![CDATA[<p>[...] I’m sure if I had a nickel for each time a software project was impacted by introducing production volume data into the testing life cycle either too late, or worse even – not at all, I’d be a rich man and wouldn’t be writing this blog entry.  Read the original here: Generating Production Volume Data with SQL Data Generator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
